Standard Tray Sizes (inches)
Custom sizes also available

Typical Dimensions Coil Covers

Part Number

Length (L)

Width (W)

Height (H)

Wall Thickness (T)

7321 4.685 4.685 4.685 0.197
7383 7.992 5.906 1.969 0.276
7351 7.480 7.480 3.346 0.197
7332 7.800 6.800 5.250 0.175
7312 9.764 5.984 1.772 0.236
7333 9.055 9.055 3.150 0.276
7335 11.024 11.024 4.528 0.276
7550 16.500 8.500 3.500 0.300
7272 12.125 12.125 0.190 0.130


Standard Crucible Sizes (inches)
Custom sizes also available

Typical Dimensions Coil Covers

Part Number

Outside Diameter (OD)

Height (H)

Wall Thickness (T)

4595 6.000 8.000 0.210
5506 5.118 5.512 0.160
6669 6.000 5.000 0.020
6807 6.000 8.000 0.040
7690 7.680 9.000 0.158
8386 8.300 8.630 0.150
8515 8.500 15.550 0.236
12003 10.315 8.000 0.197
12972 12.000 9.000 0.200

 

Copyright © 2008, Pyromatics Corp.
3985 Ben Hur Avenue, Willoughby, OH 44094-6365 USA
(440) 951-3985